6649 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 80 | The New Yorker | 70.25 | General | United States | English | |
| 80 | NTV | 70.25 | General | Germany | German | |
| 80 | Der Stern | 70.25 | General | Germany | German | |
| 84 | Xinhua News Agency | 70.00 | General | China | Chinese+1 | |
| 84 | Veja | 70.00 | General | Brazil | Portuguese | |
| 86 | Clarín | 69.75 | General | Argentina | Spanish | |
| 86 | France Télévision (France 2 / France 3 / France 5) | 69.75 | General | France | French | |
| 86 | Ouest France | 69.75 | General | France | French | |
| 89 | Entrepreneur | 69.50 | Finance | United States | English | |
| 89 | Inc. Magazine | 69.50 | Finance | United States | English |



