30 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 94 | Asahi Shimbun | 69.25 | General | Japan | Japanese+1 | |
| 102 | Nipon Tv | 68.50 | General | Japan | Japanese | |
| 109 | Tbs Tv | 68.00 | General | Japan | Japanese | |
| 115 | Nhk World-Japan | 67.75 | General | Japan | Japanese+1 | |
| 117 | Weekly Toyo Keizai | 67.50 | Finance | Japan | Japanese | |
| 122 | Tv Asahi | 67.25 | General | Japan | Japanese | |
| 152 | Yomiuri Shimbun | 66.25 | General | Japan | Japanese | |
| 190 | Nihon Keizai Shimbun | 64.75 | Finance | Japan | Japanese | |
| 220 | Fuji Tv | 64.00 | General | Japan | Japanese | |
| 261 | JIJI | 63.00 | General | Japan | Japanese |


