2020 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1 | The New York Times | 90.00 | General | United States | English+2 | |
| 2 | BBC | 88.25 | General | United Kingdom | English+7 | |
| 7 | El País | 83.50 | General | Spain | Spanish | |
| 20 | As | 78.00 | Sports | Spain | Spanish | |
| 41 | CCTV | 73.75 | General | China | Chinese+5 | |
| 58 | Infobae | 72.50 | General | Argentina | Spanish | |
| 65 | ABC | 72.25 | General | Spain | Spanish | |
| 66 | El Comercio | 72.00 | General | Peru | Spanish | |
| 68 | Euronews | 71.75 | General | France | English+14 | |
| 71 | RTVE | 71.50 | General | Spain | Spanish |


