2020 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 4284 | Agencia Prensa Rural | 34.00 | General | Colombia | Spanish+7 | |
| 4324 | 24ora | 33.75 | General | Aruba | English+2 | |
| 4324 | Al Toque Deportes | 33.75 | Sports | Argentina | Spanish | |
| 4324 | Cantabria Economica | 33.75 | Finance | Spain | Spanish | |
| 4324 | Diario De Puerto Montt | 33.75 | General | Chile | Spanish | |
| 4324 | Diario Futrono | 33.75 | General | Chile | Spanish | |
| 4324 | La Prensa | 33.75 | General | Chile | Spanish | |
| 4324 | El Chorrillero | 33.75 | General | Argentina | Spanish | |
| 4324 | El Diario 24 | 33.75 | General | Argentina | Spanish | |
| 4324 | El Grito Del Sur | 33.75 | General | Argentina | Spanish |



