2164 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 697 | Portland Press Herald | 56.50 | General | United States | English | |
| 697 | Scroll.In | 56.50 | General | India | English | |
| 697 | The Telegraph | 56.50 | General | India | English | |
| 697 | Toronto Sun | 56.50 | General | Canada | English | |
| 718 | Billings Gazette | 56.25 | General | United States | English | |
| 718 | Hartford Courant | 56.25 | General | United States | English | |
| 718 | Boulder Daily Camera | 56.25 | General | United States | English | |
| 718 | Schenectady Gazette | 56.25 | General | United States | English | |
| 718 | Agencia Efe | 56.25 | General | Spain | Spanish+2 | |
| 718 | Kentish Express | 56.25 | General | United Kingdom | English |



