2164 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 4937 | Gaelic Life | 30.00 | Sports | Ireland | English | |
| 4937 | Nunavut News | 30.00 | General | Canada | English | |
| 4937 | Pampa News | 30.00 | General | United States | English | |
| 4937 | Waynesboro Record Herald | 30.00 | General | United States | English | |
| 4937 | Forrest City Times-Herald | 30.00 | General | United States | English | |
| 4972 | Anna Maria Island Sun | 29.75 | General | United States | English | |
| 4972 | Berliner Tageszeitung | 29.75 | General | Germany | English+3 | |
| 4972 | Chipley Bugle | 29.75 | General | United States | English | |
| 4972 | Cherokee Chronicle Times | 29.75 | General | United States | English | |
| 4972 | Farmington Daily Times | 29.75 | General | United States | English |



