1818 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1 | The New York Times | 88.00 | General | United States | English+2 | |
| 5 | El País | 83.00 | General | Spain | Spanish | |
| 15 | AS | 77.50 | Sports | Spain | Spanish | |
| 20 | Agence France-Presse (Afp) | 75.67 | General | France | French+5 | |
| 24 | El Mundo | 74.75 | General | Spain | Spanish | |
| 29 | El Comercio | 74.00 | General | Peru | Spanish | |
| 29 | MARCA | 74.00 | Sports | Spain | Spanish+1 | |
| 39 | ABC | 72.50 | General | Spain | Spanish | |
| 55 | La Nación | 70.75 | General | Argentina | Spanish | |
| 87 | La Vanguardia | 68.50 | General | Spain | Spanish+1 |


