6643 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1 | The New York Times | 90.00 | General | United States | English+2 | |
| 2 | BBC | 88.25 | General | United Kingdom | English+7 | |
| 3 | The Guardian | 88.00 | General | United Kingdom | English | |
| 4 | Reuters | 84.75 | General | United Kingdom | English | |
| 5 | ESPN | 84.50 | Sports | United States | English | |
| 5 | FOX News | 84.50 | General | United States | English | |
| 7 | El País | 83.50 | General | Spain | Spanish | |
| 8 | Forbes | 82.25 | Finance | United States | English | |
| 9 | NPR | 81.75 | General | United States | English | |
| 10 | Time Magazine | 81.00 | General | United States | English |


