4897 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 4447 | The Edge Markets | 32.75 | Finance | Malaysia | English+1 | |
| 4447 | Radio Latina | 32.75 | Music | Luxembourg | Portuguese | |
| 4447 | Radio Center | 32.75 | Music | Slovenia | Slovenian | |
| 4484 | 800 Noticias | 32.50 | General | Venezuela | Spanish | |
| 4484 | Adn Paraguayo | 32.50 | General | Paraguay | Spanish | |
| 4484 | Altaveu | 32.50 | General | Andorra | Catalan | |
| 4484 | Andalucía Económica | 32.50 | Finance | Spain | Spanish | |
| 4484 | An Nasr | 32.50 | General | Algeria | Arabic | |
| 4484 | A Tribuna | 32.50 | General | Brazil | Portuguese | |
| 4484 | Mountain Home Baxter Bulletin | 32.50 | General | United States | English |



