3495 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 4197 | Nuevo Día | 34.50 | General | Venezuela | Spanish | |
| 4197 | Oxígeno | 34.50 | General | Bolivia | Spanish | |
| 4197 | Prajasakti | 34.50 | General | India | Telugu | |
| 4197 | Sandusky Sidney Daily News | 34.50 | General | United States | English | |
| 4197 | Shenzhen Daily | 34.50 | General | China | Chinese | |
| 4197 | The Edge Markets | 34.50 | Finance | Malaysia | English+1 | |
| 4197 | The Independent | 34.50 | General | Bangladesh | English | |
| 4197 | Weston Mercury | 34.50 | General | United Kingdom | English | |
| 4244 | The Chronicle | 34.25 | General | United Kingdom | English | |
| 4244 | Coast News | 34.25 | General | Australia | English |



