2021 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 2559 | Mi Diario.Com | 42.50 | General | Panama | Spanish | |
| 2559 | Noticia Al Día | 42.50 | General | Venezuela | Spanish | |
| 2559 | Primicia | 42.50 | General | Venezuela | Spanish | |
| 2559 | Pulzo | 42.50 | General | Colombia | Spanish | |
| 2559 | SRUCE | 42.50 | Culture | Ecuador | Spanish | |
| 2559 | Radio Romántica | 42.50 | Music | Chile | Spanish | |
| 2616 | ANSL | 42.25 | General | Argentina | Spanish | |
| 2616 | Crónica | 42.25 | General | Argentina | Spanish | |
| 2616 | Diario De Teruel | 42.25 | General | Spain | Spanish | |
| 2616 | ECOTV | 42.25 | General | Panama | Spanish |



