28 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 2020 | Bloomberg Japan | 46.00 | Finance | Japan | Japanese | |
| 58 | Bloomberg | 72.50 | Finance | United States | English+1 | |
| 1070 | Business Insider Japan | 52.75 | Finance | Japan | Japanese | |
| 871 | Nikkan Kogyo Shimbun | 54.50 | Finance | Japan | Japanese | |
| 3647 | Nikkei CNBC | 37.25 | Finance | Japan | Japanese | |
| 189 | Nihon Keizai Shimbun | 65.25 | Finance | Japan | Japanese | |
| 125 | Weekly Toyo Keizai | 67.50 | Finance | Japan | Japanese | |
| 303 | Tv Tokyo | 62.50 | Finance | Japan | Japanese | |
| 556 | Afp Bb News | 58.50 | General | Japan | Japanese | |
| 85 | Asahi Shimbun | 70.25 | General | Japan | Japanese+1 |


