28 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1681 | Bloomberg Japan | 47.75 | Finance | Japan | Japanese | |
| 65 | Bloomberg | 71.25 | Finance | United States | English+1 | |
| 1028 | Business Insider Japan | 52.50 | Finance | Japan | Japanese | |
| 834 | Nikkan Kogyo Shimbun | 54.25 | Finance | Japan | Japanese | |
| 3638 | Nikkei Cnbc | 37.00 | Finance | Japan | Japanese | |
| 190 | Nihon Keizai Shimbun | 64.75 | Finance | Japan | Japanese | |
| 117 | Weekly Toyo Keizai | 67.50 | Finance | Japan | Japanese | |
| 304 | Tv Tokyo | 62.25 | Finance | Japan | Japanese | |
| 564 | Afp Bb News | 57.75 | General | Japan | Japanese | |
| 94 | Asahi Shimbun | 69.25 | General | Japan | Japanese+1 |


