2164 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 2201 | Provo Herald | 45.00 | General | United States | English | |
| 2201 | Pocatello Idaho State Journal | 45.00 | General | United States | English | |
| 2201 | Kingman Daily Miner | 45.00 | General | United States | English | |
| 2201 | Houghton Mining Gazette | 45.00 | General | United States | English | |
| 2201 | Midland Midland Reporter-Telegram | 45.00 | General | United States | English | |
| 2201 | Parkersburg News And Sentinel | 45.00 | General | United States | English | |
| 2201 | Danbury News-Times | 45.00 | General | United States | English | |
| 2201 | Northampshire Telegraph | 45.00 | General | United Kingdom | English | |
| 2201 | Stamford Advocate | 45.00 | General | United States | English | |
| 2201 | Culpeper Star-Exponent | 45.00 | General | United States | English |



