2164 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1805 | Daily Sabah | 47.50 | General | Turkey | English | |
| 1805 | China News Service (Cns) | 47.50 | General | China | English | |
| 1805 | Hartlepool Mail | 47.50 | General | United Kingdom | English | |
| 1805 | Marietta Journal | 47.50 | General | United States | English | |
| 1805 | Fairbanks Daily News-Miner | 47.50 | General | United States | English | |
| 1805 | Dunkirk Observer | 47.50 | General | United States | English | |
| 1805 | Santa Maria Times | 47.50 | General | United States | English | |
| 1805 | The Province | 47.50 | General | Canada | English | |
| 1805 | The Star | 47.50 | General | Kenya | English | |
| 1805 | Alton Telegraph | 47.50 | General | United States | English |



