2164 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1639 | Rock Hill The Herald | 48.50 | General | United States | English | |
| 1639 | India Tv | 48.50 | General | India | English+1 | |
| 1639 | Lufkin Lufkin Daily News | 48.50 | General | United States | English | |
| 1639 | Maui News | 48.50 | General | United States | English | |
| 1639 | New Haven Register | 48.50 | General | United States | English | |
| 1639 | PB-DD | 48.50 | General | India | English+5 | |
| 1639 | Brattleboro Reformer | 48.50 | General | United States | English | |
| 1639 | Hazleton Standard-Speaker | 48.50 | General | United States | English | |
| 1639 | The Courier | 48.50 | General | United Kingdom | English | |
| 1639 | The Point | 48.50 | General | Gambia | English |



