2164 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1480 | The Scarborough News | 49.50 | General | United Kingdom | English | |
| 1516 | Neptune Asbury Park Press | 49.25 | General | United States | English | |
| 1516 | Asia Times | 49.25 | General | Hong Kong | English | |
| 1516 | Auburn Citizen | 49.25 | General | United States | English | |
| 1516 | Flagstaff Arizona Daily Sun | 49.25 | General | United States | English | |
| 1516 | Wilmington News Journal | 49.25 | General | United States | English | |
| 1516 | Derby Telegraph | 49.25 | General | United Kingdom | English | |
| 1516 | Tupelo Ne Mississippi Daily Journal | 49.25 | General | United States | English | |
| 1516 | Durango Herald | 49.25 | General | United States | English | |
| 1516 | The Examiner | 49.25 | General | Australia | English |



