2164 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 5099 | Nepal Tv | 28.75 | General | Nepal | Nepali+2 | |
| 5099 | SON | 28.75 | General | South Africa | English | |
| 5099 | Talanei | 28.75 | General | American Samoa | English | |
| 5099 | Coldwater Reporter | 28.75 | General | United States | English | |
| 5135 | The Herald | 28.50 | General | South Africa | English | |
| 5135 | Hugo Daily News | 28.50 | General | United States | English | |
| 5135 | Ibc 13 | 28.50 | General | Philippines | Philippine+1 | |
| 5135 | Mcpherson Sentinel | 28.50 | General | United States | English | |
| 5135 | Union City Daily Messenger | 28.50 | General | United States | English | |
| 5135 | Royston Crow | 28.50 | General | United Kingdom | English |



