2164 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 4770 | Fort Wayne News-Sentinel | 31.00 | General | United States | English | |
| 4770 | Seminole Producer | 31.00 | General | United States | English | |
| 4770 | Ada News (Pontotoc) | 31.00 | General | United States | English | |
| 4770 | Burlington Hawk Eye | 31.00 | General | United States | English | |
| 4808 | Aruba Today | 30.75 | General | Aruba | English | |
| 4808 | Afghan Voice Agency (Ava) | 30.75 | General | Afghanistan | English+3 | |
| 4808 | Crookston Times | 30.75 | General | United States | English | |
| 4808 | The Descrier | 30.75 | General | United Kingdom | English | |
| 4808 | Miles City Star | 30.75 | General | United States | English | |
| 4808 | The Swazi Observer | 30.75 | General | Eswatini | English |



