2164 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 4645 | Cape Coral Daily Breeze | 31.75 | General | United States | English | |
| 4645 | Corinth Corinthian | 31.75 | General | United States | English | |
| 4645 | News-Leader | 31.75 | General | United States | English | |
| 4645 | The Bahama Journal | 31.75 | General | Bahamas | English | |
| 4645 | Milford Mercury | 31.75 | General | United Kingdom | English | |
| 4645 | Mtisambebi | 31.75 | General | Georgia | Georgian+1 | |
| 4645 | Meriden Record-Journal | 31.75 | General | United States | English | |
| 4645 | Nevada Daily Mail | 31.75 | General | United States | English | |
| 4645 | Newport Daily Express | 31.75 | General | United States | English | |
| 4645 | Huron Plainsman | 31.75 | General | United States | English |



