2164 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 3929 | Rutland & Stamford Mercury | 35.75 | General | United Kingdom | English | |
| 3929 | Stourbridge News | 35.75 | General | United Kingdom | English | |
| 3929 | New Castle Courier-Times | 35.75 | General | United States | English | |
| 3929 | Times Of Zambia | 35.75 | General | Zambia | English | |
| 3929 | Zee Media Corporation | 35.75 | General | India | English+9 | |
| 3982 | Athol Daily News | 35.50 | General | United States | English | |
| 3982 | Columbia Herald | 35.50 | General | United States | English | |
| 3982 | Corsicana Daily Sun | 35.50 | General | United States | English | |
| 3982 | Royal Oak Tribune | 35.50 | General | United States | English | |
| 3982 | Dubai Eye | 35.50 | Finance | United Arab Emirates | English |



