2164 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 3206 | Las Cruces Sun-News | 39.50 | General | United States | English | |
| 3206 | News Herald | 39.50 | General | United States | English | |
| 3206 | Rapids Daily Herald | 39.50 | General | United States | English | |
| 3206 | Salamanca Press | 39.50 | General | United States | English | |
| 3206 | Taiwanplus | 39.50 | General | Taiwan | English | |
| 3206 | The Friday Times | 39.50 | General | Pakistan | English | |
| 3206 | The Frontier Post | 39.50 | General | Pakistan | English | |
| 3206 | Wichita Falls Times Record News | 39.50 | General | United States | English | |
| 3206 | Utica Observer-Dispatch | 39.50 | General | United States | English | |
| 3206 | Barstow Desert Dispatch | 39.50 | General | United States | English |



