2164 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 3051 | Nacogdoches Sentinel | 40.25 | General | United States | English | |
| 3051 | The Daily Sun | 40.25 | General | Bangladesh | English | |
| 3051 | Gazette & Herald | 40.25 | General | United Kingdom | English | |
| 3051 | Gold Coast Bulletin | 40.25 | General | Australia | English | |
| 3051 | St. Joseph Herald-Palladium | 40.25 | General | United States | English | |
| 3051 | Hereford Times | 40.25 | General | United Kingdom | English | |
| 3051 | Prospect | 40.25 | General | United Kingdom | English | |
| 3051 | Hollister Free Lance News | 40.25 | General | United States | English | |
| 3051 | Stratford Observer | 40.25 | General | United Kingdom | English | |
| 3051 | Wahpeton Daily News | 40.25 | General | United States | English |



