2164 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 2907 | Vincennes Sun Commercial | 41.00 | General | United States | English | |
| 2907 | Lafayette Advertiser | 41.00 | General | United States | English | |
| 2907 | Garden Island | 41.00 | General | United States | English | |
| 2907 | Tuscaloosa News | 41.00 | General | United States | English | |
| 2907 | York Daily Record | 41.00 | General | United States | English | |
| 2956 | Buenos Aires Herald | 40.75 | General | Argentina | English | |
| 2956 | Columbus Commercial Dispatch | 40.75 | General | United States | English | |
| 2956 | Devils Lake Journal | 40.75 | General | United States | English | |
| 2956 | Great Falls Great Falls Tribune | 40.75 | General | United States | English | |
| 2956 | Indiana Gazette | 40.75 | General | United States | English |



