2164 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 2590 | Cleveland Banner | 42.75 | General | United States | English | |
| 2590 | Daily Gazette | 42.75 | General | United Kingdom | English | |
| 2590 | Hawaii Tribune-Herald | 42.75 | General | United States | English | |
| 2590 | Durham The Herald-Sun | 42.75 | General | United States | English | |
| 2590 | Kayhan Daily | 42.75 | General | Iran | Persian+3 | |
| 2590 | Leighton Buzzard Observer | 42.75 | General | United Kingdom | English | |
| 2590 | Lewistown Sentinel | 42.75 | General | United States | English | |
| 2590 | Mcalester News-Capital | 42.75 | General | United States | English | |
| 2590 | My Central Jersey | 42.75 | General | United States | English | |
| 2590 | National Business Daily (Nbd) | 42.75 | Finance | China | Chinese+1 |



