2166 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1 | The New York Times | 89.00 | General | United States | English+2 | |
| 2 | BBC | 87.00 | General | United Kingdom | English+7 | |
| 3 | The Guardian | 86.75 | General | United Kingdom | English | |
| 4 | Fox News | 84.50 | General | United States | English | |
| 5 | Reuters | 84.00 | General | United Kingdom | English | |
| 7 | ESPN | 82.75 | Sports | United States | English | |
| 8 | NPR | 82.25 | General | United States | English | |
| 9 | Forbes | 81.25 | Finance | United States | English | |
| 10 | Time Magazine | 81.00 | General | United States | English | |
| 11 | Cbs News | 80.25 | General | United States | English |


