5986 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 865 | Nikkan Kogyo Shimbun | 53.25 | Finance | Japan | Japanese | |
| 865 | Diario De Noticias | 53.25 | General | Spain | Spanish | |
| 865 | Pensacola News Journal | 53.25 | General | United States | English | |
| 865 | Santa Rosa Press Democrat | 53.25 | General | United States | English | |
| 865 | Davenport Quad-City Times | 53.25 | General | United States | English | |
| 865 | RTVI | 53.25 | General | United States | Russian | |
| 865 | Schwäbische Zeitung | 53.25 | General | Germany | German | |
| 865 | Sioux City Journal | 53.25 | General | United States | English | |
| 865 | Salt Lake Tribune | 53.25 | General | United States | English | |
| 865 | Spokane Spokesman-Review | 53.25 | General | United States | English |



