5467 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 448 | Hawa Hiba | 57.75 | General | Belarus | Belarusian | |
| 448 | Nürnberger Nachrichten | 57.75 | General | Germany | German | |
| 448 | Novaya Gazeta | 57.75 | General | Russian Federation | Russian | |
| 448 | Sankei Shimbun | 57.75 | General | Japan | Japanese | |
| 448 | Savannah Morning News | 57.75 | General | United States | English | |
| 448 | Taipei Times | 57.75 | General | Taiwan | English | |
| 448 | Utusan Malaysia | 57.75 | General | Malaysia | Malay | |
| 458 | La Sentinella Del Canavese | 57.67 | General | Italy | Italian | |
| 459 | Akron Beacon Journal | 57.50 | General | United States | English | |
| 459 | Hartford Courant | 57.50 | General | United States | English |



