5452 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 2161 | Borsen Zeitung | 45.00 | Finance | Germany | German | |
| 2161 | Columbus Telegram | 45.00 | General | United States | English | |
| 2161 | Correio | 45.00 | General | Brazil | Portuguese | |
| 2161 | Dewsbury Reporter | 45.00 | General | United Kingdom | English | |
| 2161 | Diario Del Huila | 45.00 | General | Colombia | Spanish | |
| 2161 | Delovoy Kazakhstan | 45.00 | Finance | Kazakhstan | Russian+1 | |
| 2161 | El Sol De Toluca | 45.00 | General | Mexico | Spanish | |
| 2161 | Hong Kong Commercial Daily | 45.00 | General | Hong Kong | Chinese | |
| 2161 | Indiana Gazette | 45.00 | General | United States | English | |
| 2161 | Jean Marc Morandini | 45.00 | General | France | French |



