5452 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 11 | Bloomberg | 82.50 | Finance | United States | English+1 | |
| 11 | The Washington Post | 82.50 | General | United States | English | |
| 13 | The Economic Times | 81.75 | Finance | India | English+8 | |
| 14 | Daily Mirror | 81.50 | General | United Kingdom | English | |
| 14 | The Daily Telegraph | 81.50 | General | United Kingdom | English | |
| 16 | The Associated Press | 80.75 | General | United States | English | |
| 17 | El Mundo | 80.25 | General | Spain | Spanish | |
| 17 | Financial Times | 80.25 | Finance | United Kingdom | English | |
| 17 | Hindustan Times | 80.25 | General | India | English | |
| 17 | Politico | 80.25 | General | United States | English+2 |



