5452 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1021 | The Banker | 55.50 | General | United Kingdom | English | |
| 1021 | Kennewick Tri-City Herald | 55.50 | General | United States | English | |
| 1021 | Barstow Desert Dispatch | 55.50 | General | United States | English | |
| 1044 | BLITZ | 55.25 | General | Bulgaria | Bulgarian | |
| 1044 | Bloomberg Japan | 55.25 | Finance | Japan | Japanese | |
| 1044 | Belleville News-Democrat | 55.25 | General | United States | English | |
| 1044 | Correio Do Povo | 55.25 | General | Brazil | Portuguese | |
| 1044 | Diario De León | 55.25 | General | Spain | Spanish | |
| 1044 | Dothan Eagle | 55.25 | General | United States | English | |
| 1044 | Gloucestershire Live | 55.25 | General | United Kingdom | English |



