4479 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1 | Usa Today | 87.25 | General | United States | English | |
| 2 | The New York Times | 86.25 | General | United States | English+2 | |
| 3 | The Guardian | 86.00 | General | United Kingdom | English | |
| 4 | The Washington Post | 84.50 | General | United States | English | |
| 5 | The Independent | 84.25 | General | United Kingdom | English | |
| 6 | The Daily Telegraph | 83.25 | General | United Kingdom | English | |
| 7 | Asahi Shimbun | 83.00 | General | Japan | Japanese+1 | |
| 8 | Le Monde | 82.50 | General | France | French | |
| 9 | Daily Mirror | 82.25 | General | United Kingdom | English | |
| 10 | Renmin Ribao /People Daily | 82.00 | General | China | Chinese+12 |


