278 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 4244 | Cambio 16 | 34.25 | General | Spain | Spanish | |
| 4244 | Girona Notícies | 34.25 | General | Spain | Catalan | |
| 4244 | Sapiens | 34.25 | General | Spain | Catalan | |
| 4284 | El Día De Soria | 34.00 | General | Spain | Spanish | |
| 4284 | El Digital De Canarias | 34.00 | General | Spain | Spanish | |
| 4324 | Cantabria Economica | 33.75 | Finance | Spain | Spanish | |
| 4324 | Hit FM | 33.75 | Music | Spain | Spanish | |
| 4367 | El Día Digital | 33.50 | General | Spain | Spanish | |
| 4399 | Andalucía Económica | 33.25 | Finance | Spain | Spanish | |
| 4432 | Metropoli Abierta | 33.00 | General | Spain | Spanish |



