6643 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 2807 | Black Hills Pioneer | 41.50 | General | United States | English | |
| 2807 | Bucks Free Press | 41.50 | General | United Kingdom | English | |
| 2807 | Chitralekha | 41.50 | General | India | Gujarati+1 | |
| 2807 | Correio Popular | 41.50 | General | Brazil | Portuguese | |
| 2807 | Corriere Delle Alpi | 41.50 | General | Italy | Italian | |
| 2807 | Corriere Romagna | 41.50 | General | Italy | Italian | |
| 2807 | Daventry Express | 41.50 | General | United Kingdom | English | |
| 2807 | Diari De Sabadell | 41.50 | General | Spain | Catalan | |
| 2807 | Diario De Teruel | 41.50 | General | Spain | Spanish | |
| 2807 | ECOTV | 41.50 | General | Panama | Spanish |



