6643 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 2706 | Asheboro Courier-Tribune | 42.00 | General | United States | English | |
| 2706 | Diário Do Minho | 42.00 | General | Portugal | Portuguese | |
| 2706 | La Voz | 42.00 | General | Venezuela | Spanish | |
| 2706 | Diario Mendoza | 42.00 | General | Argentina | Spanish | |
| 2706 | Ei Samay | 42.00 | General | India | Bengali | |
| 2706 | El Heraldo | 42.00 | General | Ecuador | Spanish | |
| 2706 | La Estrella De Iquique | 42.00 | General | Chile | Spanish | |
| 2706 | F1news.Ru | 42.00 | Sports | Russian Federation | Russian | |
| 2706 | Geneva Finger Lakes Times | 42.00 | General | United States | English | |
| 2706 | Gulf Daily News | 42.00 | General | Bahrain | English |



