6649 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 2123 | Solomon Star | 45.00 | General | Solomon Islands | English | |
| 2123 | Stamford Advocate | 45.00 | General | United States | English | |
| 2123 | Ogden Standard-Examiner | 45.00 | General | United States | English | |
| 2123 | Canal Macau | 45.00 | General | Macao | Portuguese+1 | |
| 2123 | The National | 45.00 | General | Papua New Guinea | English | |
| 2123 | Paris News | 45.00 | General | United States | English | |
| 2123 | Attleboro Sun Chronicle | 45.00 | General | United States | English | |
| 2123 | Tradewinds | 45.00 | Finance | Norway | English | |
| 2123 | Ttown Media (Tracy Press - Patterson Irrigator) | 45.00 | General | United States | English | |
| 2123 | Worksop Guardian | 45.00 | General | United Kingdom | English |



