6649 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1646 | Norfolk Daily News | 48.00 | General | United States | English | |
| 1646 | Noroeste | 48.00 | General | Mexico | Spanish | |
| 1646 | O Tempo | 48.00 | General | Brazil | Portuguese | |
| 1646 | Perú 21 | 48.00 | General | Peru | Spanish | |
| 1646 | Phnom Penh Post English | 48.00 | General | Cambodia | English | |
| 1646 | Providence Journal (Projo) | 48.00 | General | United States | English | |
| 1646 | Cape Girardeau Southeast Missourian | 48.00 | General | United States | English | |
| 1646 | Somerset Live | 48.00 | General | United Kingdom | English | |
| 1646 | Hazleton Standard-Speaker | 48.00 | General | United States | English | |
| 1646 | Shanxi Daily | 48.00 | General | China | Chinese |



