6649 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 109 | Sohu Sports | 68.00 | Sports | China | Chinese | |
| 109 | Tbs Tv | 68.00 | General | Japan | Japanese | |
| 109 | United Daily News | 68.00 | General | Taiwan | Chinese | |
| 109 | The Wall Street Journal | 68.00 | General | United States | English | |
| 115 | Nhk World-Japan | 67.75 | General | Japan | Japanese+1 | |
| 115 | Renmin Ribao /People Daily | 67.75 | General | China | Chinese+12 | |
| 117 | Interfex | 67.50 | General | Russian Federation | Russian | |
| 117 | Los Angeles Times | 67.50 | General | United States | English | |
| 117 | NDTV | 67.50 | General | India | English+1 | |
| 117 | Sirius XM | 67.50 | General | United States | English |



