6649 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1028 | Imerisia | 52.50 | Finance | Greece | Greek | |
| 1028 | Shimbun Akahata | 52.50 | General | Japan | Japanese | |
| 1028 | Jean Marc Morandini | 52.50 | General | France | French | |
| 1028 | The Kathmandu Post | 52.50 | General | Nepal | English | |
| 1028 | Lowell Sun | 52.50 | General | United States | English | |
| 1028 | Lausitzer Rundschau | 52.50 | General | Germany | German | |
| 1028 | Milano Finanza | 52.50 | Finance | Italy | Italian | |
| 1028 | Markische Oderzeitung | 52.50 | General | Germany | German | |
| 1028 | El Nuevo Heraldo | 52.50 | General | United States | Spanish | |
| 1028 | Dainik Manab Zamin | 52.50 | Finance | Bangladesh | Bengali |



