3495 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1 | The New York Times | 90.00 | General | United States | English+2 | |
| 3 | The Guardian | 88.00 | General | United Kingdom | English | |
| 7 | El País | 83.50 | General | Spain | Spanish | |
| 14 | The Daily Mail | 79.75 | General | United Kingdom | English | |
| 14 | Le Monde | 79.75 | General | France | French | |
| 18 | The Independent | 79.25 | General | United Kingdom | English | |
| 20 | As | 78.00 | Sports | Spain | Spanish | |
| 24 | The Washington Post | 77.00 | General | United States | English | |
| 32 | The Indian Express | 75.25 | General | India | English+6 | |
| 34 | Usa Today | 74.75 | General | United States | English |


