2021 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 3780 | CLM24 | 36.25 | General | Spain | Spanish | |
| 3780 | Datachaco | 36.25 | General | Argentina | Spanish | |
| 3780 | El Diario De Guayana | 36.25 | General | Venezuela | Spanish | |
| 3780 | El Día De Segovia | 36.25 | General | Spain | Spanish | |
| 3780 | El Meridiano De Sucre | 36.25 | General | Colombia | Spanish | |
| 3780 | El Nuevo Día | 36.25 | General | Colombia | Spanish | |
| 3780 | El País | 36.25 | General | Costa Rica | Spanish | |
| 3780 | Hoy Día | 36.25 | General | Argentina | Spanish | |
| 3780 | Islamic Republic Of Iran Broadcasting | 36.25 | General | Iran | Spanish+4 | |
| 3780 | La Jornada Veracruz | 36.25 | General | Mexico | Spanish |



