2021 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 3507 | El Diario | 37.75 | General | Bolivia | Spanish | |
| 3507 | El Líbero | 37.75 | General | Chile | Spanish | |
| 3507 | INFO7 | 37.75 | General | Mexico | Spanish | |
| 3507 | El Observador | 37.75 | General | Costa Rica | Spanish | |
| 3537 | Diario 2001 | 37.50 | General | Venezuela | Spanish | |
| 3537 | Los Andes | 37.50 | General | Venezuela | Spanish | |
| 3537 | El Libertador | 37.50 | General | Argentina | Spanish | |
| 3537 | El Morrocotudo | 37.50 | General | Chile | Spanish | |
| 3537 | El Planeta | 37.50 | General | United States | Spanish | |
| 3537 | La Hora | 37.50 | General | Venezuela | Spanish |



