2021 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1 | The New York Times | 89.00 | General | United States | English+2 | |
| 2 | BBC | 87.00 | General | United Kingdom | English+7 | |
| 6 | El País | 83.25 | General | Spain | Spanish | |
| 20 | AS | 77.75 | Sports | Spain | Spanish | |
| 41 | ABC | 73.25 | General | Spain | Spanish | |
| 41 | El Comercio | 73.25 | General | Peru | Spanish | |
| 52 | CCTV | 72.50 | General | China | Chinese+5 | |
| 52 | Infobae | 72.50 | General | Argentina | Spanish | |
| 65 | La Nación | 71.25 | General | Argentina | Spanish | |
| 69 | RTVE | 71.00 | General | Spain | Spanish |


