150 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 556 | Prime News Agency | 58.50 | Finance | Russian Federation | Russian | |
| 1097 | Banki.Ru | 52.50 | Finance | Russian Federation | Russian | |
| 512 | Bfm.Ru | 59.00 | Finance | Russian Federation | Russian | |
| 1306 | Delovoy Kazakhstan | 50.75 | Finance | Kazakhstan | Russian+1 | |
| 1845 | Delovoy Peterburg | 47.25 | Finance | Russian Federation | Russian | |
| 4972 | Ecopress | 29.75 | Finance | Belarus | Russian | |
| 1639 | Finam.Ru | 48.50 | Finance | Russian Federation | Russian | |
| 3741 | Finprom.Kz | 36.75 | Finance | Kazakhstan | Russian+1 | |
| 683 | Forbes Russia | 56.75 | Finance | Russian Federation | Russian | |
| 6358 | Kurs.By | 16.50 | Finance | Belarus | Russian |


