150 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 534 | Prime News Agency | 58.25 | Finance | Russian Federation | Russian | |
| 1098 | Banki.Ru | 52.00 | Finance | Russian Federation | Russian | |
| 481 | Bfm.Ru | 59.00 | Finance | Russian Federation | Russian | |
| 1421 | Delovoy Kazakhstan | 49.50 | Finance | Kazakhstan | Russian+1 | |
| 1846 | Delovoy Peterburg | 46.75 | Finance | Russian Federation | Russian | |
| 5016 | Ecopress | 29.25 | Finance | Belarus | Russian | |
| 1455 | Finam.Ru | 49.25 | Finance | Russian Federation | Russian | |
| 3737 | Finprom.Kz | 36.50 | Finance | Kazakhstan | Russian+1 | |
| 674 | Forbes Russia | 56.25 | Finance | Russian Federation | Russian | |
| 6410 | Kurs.By | 15.25 | Finance | Belarus | Russian |


