2166 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1421 | Epoch Times | 49.50 | General | Germany | English+4 | |
| 1421 | The Irish Post | 49.50 | General | United Kingdom | English | |
| 1421 | Napa Valley Register | 49.50 | General | United States | English | |
| 1421 | Newcastle Herald | 49.50 | General | Australia | English | |
| 1421 | Jamestown Post-Journal | 49.50 | General | United States | English | |
| 1421 | Worcester Telegram & Gazette | 49.50 | General | United States | English | |
| 1421 | Cedar Rapids Gazette | 49.50 | General | United States | English | |
| 1421 | The Nassau Guardian | 49.50 | General | Bahamas | English | |
| 1421 | The Scarborough News | 49.50 | General | United Kingdom | English | |
| 1421 | Eureka Times-Standard | 49.50 | General | United States | English |



