2166 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 545 | The New Statesman | 58.00 | General | United Kingdom | English | |
| 545 | Propublica | 58.00 | General | United States | English | |
| 564 | Bicycling | 57.75 | Sports | United States | English | |
| 564 | Deccan Herald | 57.75 | General | India | English | |
| 564 | The New Indian Express | 57.75 | General | India | English | |
| 564 | The Diplomat | 57.75 | General | Japan | English | |
| 564 | The Times Of Israel | 57.75 | General | Israel | English+4 | |
| 564 | TVNZ | 57.75 | General | New Zealand | English+1 | |
| 583 | Daily Times | 57.50 | General | Pakistan | English | |
| 583 | Expatica | 57.50 | General | Netherlands | English |



