| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1905 | Jrj.Com | 46.50 | Finance | China | Chinese | |
| 2549 | National Business Daily (Nbd) | 42.75 | Finance | China | Chinese+1 | |
| 1742 | Securities Times | 47.50 | Finance | China | Chinese | |
| 3869 | The Edge Markets | 35.25 | Finance | Malaysia | English+1 | |
| 3374 | Am730 | 38.00 | General | Hong Kong | Chinese | |
| 4161 | Apple Daily | 33.50 | General | Taiwan | Chinese | |
| 2881 | Airang | 40.75 | General | South Korea | Korean+7 | |
| 344 | BELTA | 61.25 | General | Belarus | Russian+5 | |
| 2631 | Beijing Evening News | 42.25 | General | China | Chinese | |
| 1943 | Xin Jing Bao | 46.25 | General | China | Chinese |



