118 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 404 | Hexun | 60.00 | Finance | China | Chinese | |
| 1991 | Jrj.Com | 45.75 | Finance | China | Chinese | |
| 2523 | National Business Daily (Nbd) | 42.75 | Finance | China | Chinese+1 | |
| 1251 | Securities Times | 50.75 | Finance | China | Chinese | |
| 4447 | The Edge Markets | 32.75 | Finance | Malaysia | English+1 | |
| 3293 | Am730 | 38.75 | General | Hong Kong | Chinese | |
| 5114 | Apple Daily | 28.50 | General | Taiwan | Chinese | |
| 3293 | Airang | 38.75 | General | South Korea | Korean+7 | |
| 197 | BELTA | 64.50 | General | Belarus | Russian+5 | |
| 2290 | Beijing Evening News | 44.00 | General | China | Chinese |



