138 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 834 | World Journal | 54.25 | General | Taiwan | Chinese | |
| 857 | TVB | 54.00 | General | Hong Kong | Chinese+1 | |
| 857 | Yangzi Wambao Yangzi Evening News (Jiangsu) | 54.00 | General | China | Chinese | |
| 915 | Eastday | 53.50 | General | China | Chinese+1 | |
| 915 | Guangzhou Ribao (Guangzhou Daily) | 53.50 | General | China | Chinese | |
| 915 | Nanfang Ribao | 53.50 | General | China | Chinese | |
| 915 | Yangcheng Wanbao (Yangcheng Evening News) | 53.50 | General | China | Chinese | |
| 966 | Lianhe Zaobao | 53.00 | General | Singapore | Chinese | |
| 1009 | China Securities Journal | 52.75 | Finance | China | Chinese | |
| 1009 | Deutschland.De | 52.75 | General | Germany | Arabic+9 |



