137 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 793 | World Journal | 55.50 | General | Taiwan | Chinese | |
| 816 | Commercial Times | 55.25 | Finance | Taiwan | Chinese | |
| 919 | Eastday | 54.00 | General | China | Chinese+1 | |
| 919 | Sports Seoul | 54.00 | Sports | South Korea | Korean+3 | |
| 970 | China Securities Journal | 53.50 | Finance | China | Chinese | |
| 970 | Guangzhou Ribao (Guangzhou Daily) | 53.50 | General | China | Chinese | |
| 970 | Lianhe Zaobao | 53.50 | General | Singapore | Chinese | |
| 1000 | Nanfang Ribao | 53.25 | General | China | Chinese | |
| 1042 | Deutschland.De | 53.00 | General | Germany | Arabic+9 | |
| 1070 | Russia Beyond | 52.75 | General | Russian Federation | Russian+13 |



