137 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 4197 | Shenzhen Daily | 34.50 | General | China | Chinese | |
| 4197 | The Edge Markets | 34.50 | Finance | Malaysia | English+1 | |
| 4244 | China Youth Daily | 34.25 | General | China | Chinese | |
| 4432 | Jiangmen Ribao (Guangdong) | 33.00 | General | China | Chinese | |
| 4521 | Era News | 32.50 | General | Taiwan | Chinese | |
| 4683 | Idg (Beijing) | 31.50 | General | China | Chinese | |
| 4724 | Hefei Wanbao (Anhui) | 31.25 | General | China | Chinese | |
| 4770 | UFM | 31.00 | General | Singapore | Chinese | |
| 4808 | Guangzhou | 30.75 | General | China | Chinese | |
| 4808 | Harbin Joyhua | 30.75 | General | China | Chinese |



