5986 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1011 | Waco Tribune-Herald | 52.00 | General | United States | English | |
| 1011 | Yorkshire Evening Post | 52.00 | General | United Kingdom | English | |
| 1043 | Aaj News | 51.75 | General | Pakistan | Urdu | |
| 1043 | Al-Ahram | 51.75 | General | Egypt | Arabic | |
| 1043 | Corpus Christi Caller-Times | 51.75 | General | United States | English | |
| 1043 | Columbia Tribune | 51.75 | General | United States | English | |
| 1043 | Commercial Times | 51.75 | Finance | Taiwan | Chinese | |
| 1043 | Daily Post | 51.75 | General | United Kingdom | English | |
| 1043 | Der-Postillon | 51.75 | General | Germany | German | |
| 1043 | El Destape | 51.75 | General | Argentina | Spanish |



